Packages Pricing
The prices provided are for informational purposes only. The final cost of services is agreed upon with the Buyer.
Package name | Price in USD | Billing frequency |
---|---|---|
Package: Inventory Control Tools | 149 | Recurring or one-time |
Package: horecaAI P&L | 49 | Recurring or one-time |
Package: Beverage Cost Cutter | 349 | Recurring or one-time |
Package: Food Cost Cutter | 499 | Recurring or one-time |
Package: Hotel Cost Cutter | 149 | Recurring or one-time |
Package: Menu Engineering* * Requires the Inventory Control Tools package AND/OR the Beverage Cost Cutter AND/OR the Food Cost Cutter AND/OR the Hotel Cost Cutter. | 99 | Recurring or one-time |
Package: CSR Manager* * Requires the Inventory Control Tools package AND/OR the Beverage Cost Cutter AND/OR the Food Cost Cutter AND/OR the Hotel Cost Cutter. | 149 | Recurring or one-time |
Certified 3rd Party Auditor | Individual pricing | Customized |
Additional Services Pricing
The prices provided are for informational purposes only. The final cost of services is agreed upon with the Buyer.
Service name | Price in USD | Billing frequency |
---|---|---|
Individual support | 49 | Charged per hour |
Client Account Data Management | 49 | Charged per hour |
Business consulting | 149 | Charged per hour |
Additional smart scale type 5k/V1 | 5 | Recurring or one-time |
Additional smart scale type 150k/V1 | 99 | Recurring or one-time |
White glove implementation | Individual pricing | One-time |
The price list is effective as of 09/08/2025. It applies exclusively to B2B services. All prices are expressed in USD. The responsible entity – horecaAI LLC – is registered outside the European Union. Invoices for services provided within the EU are subject to the reverse charge mechanism pursuant to Article 196 of the EU VAT Directive.